Profile

Nag River provides the etymology to the name ‘Nagpur’
Map of Nagpur district with major towns and rivers
Coordinates: 21°09’N 79°05’E21.15°N 79.09°E
| Col.No.1 | Col.No.2 |
|---|---|
| Country | |
| State | Maharashtra |
| Region | Vidarbha |
| District | Nagpur |
| Founded | 1702 A.D |
| Founder | Raja Bakhta Buland Shah |
![]() The Zero Mile Stone, landmark denoting geographical center of India |
|
| Nickname(s): The Orange City, Tiger Capital of India | |
| Area | |
| Metropolitan City | 217.65 km2 (84.04 sq mi) |
| Metro | 3,780 km2 (1,460 sq mi) |
| District | 9,892 km2 |
| Elevation | 310 m (1,020 ft) |
| Number of Talukas | 14 |
| Number of Subdivisions | 7 |
| Number of Municipalties | 10 + 1.M. Corporation |
| Number of Villages | 1953 |
| Loksabha Constitencies | 2 |
| Assembly Constituencies | 12 |
| Population (2011) | |
| Metropolitan City | 2,405,421 |
| Rank | 13 |
| Density | 11,000/km2 (29,000/sq mi) |
| Metro | 25,83,911 |
| Nagpur District | 46,53,171 |
| Density | 470/km2 |
| Literacy | 89.52% |
| Languages | |
| Official | Marathi |
| Time zone | IST (UTC+5:30) |
| PIN | 440xxx |
| STD code | 91-712 |
| Vehicle registration | MH31 (Nagpur City West) MH49 (Nagpur City East) MH40 (Nagpur Metro) |
| Website | www.nagpur.nic.in |
