Close

Irrigation

For viewing Dams of Nagpur District click here.

 

Irrigation : Out of total 6,34,512 hectare cultivable area in the district, the irrigated area is 1,48,719 hectare. In the district there are 64064 wells for irrigation purpose. There are 2 large, 13 medium, 189 small irrigation projects in the district.

 

Completed Major, Medium and Minor irrigation projects (District-Nagpur)

Sr. No. Name of Project Taluka Year of Completion Canal (Km) Live Storage (Mm3) Planned utilisation of water (Mm3) Created Potential (Ha) Irrigation 2011-12( Ha.) Remark
Right Left
1 2 3 4 5 6 7 8 9 14
  COMPLETED PROJECTS                
  NAGPUR                
  (1) Major                
1 Pench Parshivani 1975 48.50 32.85 ###### 1374.00 83076 74073  
2 Lower Wunna (Wadgaon & Nand) Umrer 1990 12.00 67.00 189.18   6576 4917  
  TOTAL MAJOR 2       1563 1374 89652 78990 88.11%
  (2) Medium Projects                  
1 Chandrabhaga Katol 1973 9.00 8.26 8.26 2604 1049  
2 Mordham Kalameshvar 1979 5.45 4.95 4.95 1315 561  
3 Kesar Nalla Kalameshvar 1974 12.50 3.93 3.93 788 206  
4 Umari Saoner 1979 8.00 5.14 5.14 1185 546  
5 Kolar Saoner 1996 4.59 31.32 31.32 7544 5058  
6 Khekra (Gated) Saoner 1993 23.70 23.81 23.81 3810 1795  
7 Vena Hingna 1968 9.90 21.64 21.64 1214 175  
8 Kanholibara Hingna 1976 20.46 20.49 20.49 4244 2353  
9 Pandhrabodi Umrer 1967 19.20 3.20 13.14 13.14 862 1479  
10 Makaradhokda Umrer 1985 25.38 12.75 18.92 18.92 3370 3898  
11 Saiki Umrer 2000 22.30 6.98   2323  
  TOTAL MEDIUM 11       158.58 151.59 29259 17120 58.51%
  (3) Minor Projects                
1 Adegaon Mouda 1976 4.44 1.39 1.39 194  
2 Anjangaon Hingna 1977 4.00 1.12 1.12 237  
3 Arambhi Narkhed 2006     0.60 0.60 322  
4 Bhagaimahari KTW Saoner 1996   0.19 0.65 203  
5 Bhagimahari Parshivani 1973 1.56 1.57 1.57 380  
6 Botezari Bhivapur 1974 5.85 2.41 2.41 490  
7 Bhivapur Bhivapur 5.00 1.96   421 No storage
8 Chichala Bhivapur 1988 5.50 1.73 1.73 472  
9 Chinoda Umrer 2004 3.81 1.81 1.81 252  
10 Chichghat LIS Kuhi         2.34 234  
11 Chourbahuli Ramtek 1985 6.00 1.99 1.99 435  
12 Dhotewada Katol 1978 5.04 1.40 1.40 262  
13 Dongartal Ramtek 1971 3.30 0.79 0.79 178  
14 Gaurala LIS Nagpur         2.06 206  
15 Gothangaon Kuhi 1976 5.00 2.10 2.10 455  
16 Indarwada KTW Narkhed 2005     0.47 0.47 266  
17 Junewani Katol 1981 5.80 1.51 1.51 316  
18 Kanhadevi Parshivani 1984 5.60 1.30 1.84 1.84 316  
19 Karandla Umrer 1987 16.15 2.91 2.91 672  
20 Kathalabodi Mouda       1.64 1.64 284  
21 Khadki Hingna 1970 3.60 1.10 1.10 202  
22 Khadki Bandhara Narkhed 1997     1.10 1.44 435  
23 Khandezari Bhivapur 1975 4.50 1.59 1.59 316  
24 Khapri Umrer 1979 5.00 2.12 2.12 433  
25 Khergaon             460  
26 Khidki Ramtek 1985 1.86 0.93 0.93 165  
27 Khumari Ramtek 1986 6.24 2.04 2.04 453  
28 Khumarinala Kalameshvar 2003 20.90 4.62   1353  
29 Kotwalbardi Katol 1983 3.32 1.32 1.32 360  
30 Lodhasitapar Ramtek   2.92   260  
31 Madhuganga Kalameshvar 1965 4.00 4.62 4.62 518  
32 Matkazari Umrer 2005 8.01 1.88 1.95 391  
33 Mahurkund Saoner 1979 4.00 1.36 1.36 261  
34 Mahurpalla Ramtek 1976 3.46 1.01 1.01 210  
35 Nagalwadi Saoner 1979 6.54 2.24 2.24 555  
36 Nanda Saoner 1973 3.80   0.99 0.99 274  
37 Nandora Hingna 1973 10.70 2.45 2.45 540  
38 Nandera Umrer 1975 3.90 2.10 3.02 3.02 482  
39 Navegaon Bhivapur 1971 4.00 0.99 0.99 168  
40 Nishnanghat Umrer 1985 14.00 2.28 2.28 550  
41 Pardgaon Umrer 1978 9.00 3.78 3.78 838  
42 Pardsinga Katol 1973 7.80   1.72 1.72 400  
43 Pirawa Bhivapur 1984 3.50 1.14 1.14 202  
44 Raibasa Saoner 1976 4.60   1.47 1.47 413  
45 Ranwadi Narkhed 1995 4.50 1.38 1.38 206  
46 Salimendha Hingna 1972 9.40 2.12 2.12 556  
47 Sarekha Ramtek 1996 3.72 1.34 1.34 273  
48 Satighat Kuhi 1964 2.39 3.10 3.10 486  
49 Savari Bandhara Katol 1973     0.40 0.40 149  
50 Shirur LIS Hingana         3.80 380  
51 Shivani bondki Ramtek 1975 2.85 0.87 0.87 189  
52 Sirsavadi Bandhara Katol 1995       0.72 231 No storage
53 Surabardi Nagpur 1991 5.15 2.29 2.29 255  
54 Suwardhara Parshivani 1968 4.00 0.39 1.83 1.83 312  
55 Tarautara KTW Narkhed 2007 0.75 0.75 371  
56 Telhara Nagpur 1990 3.70 0.88 0.88 130  
57 Undrinala Umrer 1991 13.25 3.63   877  
58 Ukarwahi Umrer 1987 9.00 1.93 1.93 435  
59 Urkudapar Bhivapur 1980 7.86 9.90 4.75 4.75 1011  
60 Wadad Umrer 1984 3.00 1.02 1.02 206  
61 Wadegaon Umrer 1991 5.62 1.48 1.48 285  
62 Wadhona KTW Katol 2006     0.60 0.60 340  
63 Wakeshwar Nagpur 1991 4.80 2.07 2.07 254  
64 Wani Bhivapur 1980 5.60 2.02 2.02 405  
65 Zilpa Katol 1981     1.78 1.78 481  
66 Zilpi Hingna 1973 3.25 1.51 1.51 332  
  TOTAL MI 66       106.96 106.53 24998 11188 44.76%
  TOTAL NAGPUR (C.E. W.R.D) 79       1828.71 1632.13 143909 #### 74.56%